Are you looking for a delicious and satisfying meal that won’t break the bank? Look no further than Firehouse Subs! With a menu full of mouth-watering subs, salads, and sides, there’s something for everyone to enjoy.
Firehouse Subs Menu With Prices
However, the prices listed here are generally accurate, though there might be slight differences during delivery or at specific locations.
Firehouse Subs Menu
Build Your Own Sub Menu
Firehouse Subs Cold Sub Menu
Firehouse Subs Salads Menu
Firehouse Sides And Desserts Menu
Firehouse Hot Sauce Bottles Menu
Firehouse Drinks Menu
Firehouse Kid’s Combos Menu
Firehouse Subs Menu Table With Calories
Want a tasty and healthy meal? Take a look at the Firehouse Subs menu for calorie information. Discover your ideal sub or salad today!
Firehouse Subs Menu Table
Item Name | Approximate Calorie Range | Price |
---|---|---|
Spicy Cajun Chicken | 600-800 calories | $5.49 |
Hero® | 700-900 calories | $5.99 |
Turkey Bacon Ranch | 600-800 calories | $5.49 |
Engineer® | 500-700 calories | $5.49 |
Smokehouse Beef & Cheddar Brisket® | 800-1000 calories | $5.99 |
Firehouse Steak & Cheese® | 700-900 calories | $5.99 |
Italian | 600-800 calories | $5.49 |
Sweet & Spicy Meatball | 700-900 calories | $5.99 |
Firehouse Meatball® | 700-900 calories | $5.99 |
Hook & Ladder | 600-800 calories | $5.49 |
Jamaican Jerk Turkey | 700-900 calories | $8.49 |
New York Steamer® | 900-1100 calories | $13.99 |
Prime Rib Steak Sub | 800-1000 calories | $5.99 |
Build Your Own Sub Menu Table
Item Name | Approximate Calorie Range | Price |
---|---|---|
Veggie | 400-600 calories | $5.49 |
Tuna Salad | 400-600 calories | $5.49 |
Grilled Chicken Breast | 500-700 calories | $5.49 |
USDA Choice Roast Beef | 700-900 calories | $5.99 |
USDA Choice Pastrami | 700-900 calories | $5.99 |
USDA Choice Corned Beef Brisket | 700-900 calories | $5.49 |
Virginia Honey Ham | 600-800 calories | $5.49 |
Smoked Turkey Breast | 500-700 calories | $5.49 |
Cold Sub Menu Table
Item Name | Approximate Calorie Range | Price |
---|---|---|
Cold Italian | 600-800 calories | $5.49 |
Tuna Salad | 400-600 calories | $5.49 |
Salads Menu Table
Item Name | Approximate Calorie Range | Price |
---|---|---|
Firehouse Salad | 300-400 calories | $7.49 |
Firehouse Salad with Grilled Chicken | 500-700 calories | $9.99 |
Firehouse Salad with Turkey | 500-700 calories | $9.99 |
Firehouse Salad with Ham | 500-700 calories | $9.99 |
Italian with Grilled Chicken Salad | 400-600 calories | $4.99 |
Hook & Ladder Salad | 600-800 calories | $9.99 |
Sides And Desserts Menu Table
Item Name | Approximate Calorie Range | Price |
---|---|---|
Captain Sorensen’s Datil Pepper Hot Sauce | N/A (Condiment) | $8.99 |
Dessert Bundle | Varies | $3.99 |
Brownie | 200-300 calories | $2.29 |
Cookie | 150-200 calories | $1.79 |
Five Cheese Mac & Cheese | 400-600 calories | $4.99 |
Firehouse Chili | 300-400 calories | $3.99 |
Soups | 200-300 calories (per serving) | $3.99 |
Side Salad | 100-200 calories (without dressing) | $4.99 |
Chips | 150-200 calories (per serving) | $1.99 |
Hot Sauce Bottles Menu Table
Item Name | Calories | Price |
---|---|---|
Captain Sorensen’s Datil Pepper Hot Sauce | N/A | $8.99 |
Gator Hammock Gator Sauce | N/A | $8.00 |
CHA! by Texas Pete® Sriracha Sauce | N/A | $8.00 |
Backdraft Fire Sauce | N/A | $8.00 |
Fat Cat Peach Maple Bourbon Hot Sauce and Glaze | N/A | $8.00 |
Florida Man’s Lunacy Pineapple Hot Sauce | N/A | $8.00 |
Bee Sting® Honey n’ Habanero Pepper Sauce | N/A | $8.00 |
Hot N Saucy Carrot N Chipotle | N/A | $8.00 |
Deep Canyon Co. Sizzlin’ Scorpion Scorching Hot Sauce | N/A | $8.00 |
Drinks Menu Table
Item Name | Calories | Price |
---|---|---|
Bottle Soda | 150 | $2.99 |
Bottled Water | 0 | $2.99 |
Coca-Cola Freestyle | 150 | $2.79 |
Kid’s Combos Menu Table
Item Name | Approximate Calorie Range | Price |
---|---|---|
Hot Meatball | 700-900 calories | $7.49 |
Hot Grilled Cheddar Cheese | 500-700 calories | $7.47 |
Hot Ham & Provolone | 600-800 calories | $7.49 |
Hot Turkey & Provolone | 600-800 calories | $7.49 |
If you have seen the menu and want to download firehouse subs menu pdf then you can save it by clicking on the link given here.
About Firehouse Subs
Firehouse Subs is a restaurant chain started in 1994 by Chris and Robin Sorens, who used to be firefighters. It’s in Jacksonville, Florida. They serve subs, salads, and drinks. Some famous subs are Spicy Cajun Chicken, Turkey Bacon Ranch, and Hook & Ladder. They also do catering for events.
@Trevorlawrencee in case you and the Mrs. happen to be house hunting in #Duuuval today! pic.twitter.com/L2S7Il4iQn
— Firehouse Subs (@FirehouseSubs) April 28, 2021
Firehouse Subs Contact Information
Here are the general hours of operation for Firehouse Subs:
Days | Opening Times | Closing Times |
---|---|---|
Sunday | 10:00 AM | 10:00 PM |
Monday | 10:00 AM | 10:00 PM |
Tuesday | 10:00 AM | 10:00 PM |
Wednesday | 10:00 AM | 10:00 PM |
Thursday | 10:00 AM | 10:00 PM |
Friday | 10:00 AM | 10:00 PM |
Saturday | 10:00 AM | 10:00 PM |
Phone: You can call Firehouse Subs customer service at 1-877-887-8330.
Social media: Facebook, Twitter, and Instagram.
Corporate Office Adress: 4347-1 University Blvd S, Jacksonville, FL 32216, USA
This website is independent of Firehouse Subs and its affiliates and is not endorsed by or affiliated with them. The information presented here is for general informational purposes only and may not be the most up-to-date. Firehouse Subs trademarks and logos are the sole property of their respective owners. For the most accurate and current information, please visit the official Firehouse Subs website.
Subscribe for Updates!
Subscribe to be the first to learn about a new recipe
Keep in mind: The details provided are from publicly accessible sources and might not be entirely precise. For the most accurate nutritional information, it’s recommended to visit the firehousesubs website or reach out to them directly.
The price can vary based on your location. It’s best to check the specific price through the firehousesubs website or app for delivery to your area.